Sedimentation
Curly-Leaf Pondweed
Water Quality
Fertilizing Basics
Phosphorus
Coliform
Other
Links
email
LOIA
Site Map
|
|
Lake Orono 2010 Fecal Counts
Note: Counts below 200 CFCs are considered safe
| Date | Fecal Coliform Count |
| End of season | AVERAGE FOR 2010 | 184 | CFCs |
| 9/2/2010 | NORTH END OF BEACH | 120 | CFCs |
| MIDDLE OF BEACH | 160 | CFCs |
| SOUTH END OF BEACH | 180 | CFCs |
| AVERAGE | 153 | CFCs |
| 8/30/2010 | NORTH END OF BEACH | 120 | CFCs |
| MIDDLE OF BEACH | 140 | CFCs |
| SOUTH END OF BEACH | 240 | CFCs |
| AVERAGE | 167 | CFCs |
| 8/26/2010 | NORTH END OF BEACH | 160 | CFCs |
| MIDDLE OF BEACH | 120 | CFCs |
| SOUTH END OF BEACH | 200 | CFCs |
| AVERAGE | 160 | CFCs |
| 8/23/2010 | NORTH END OF BEACH | 220 | CFCs |
| MIDDLE OF BEACH | 120 | CFCs |
| SOUTH END OF BEACH | 140 | CFCs |
| AVERAGE | 160 | CFCs |
| 8/19/2010 | NORTH END OF BEACH | 60 | CFCs |
| MIDDLE OF BEACH | 200 | CFCs |
| SOUTH END OF BEACH | 80 | CFCs |
| AVERAGE | 113 | CFCs |
| 8/16/2010 | NORTH END OF BEACH | 160 | CFCs |
| MIDDLE OF BEACH | 80 | CFCs |
| SOUTH END OF BEACH | 60 | CFCs |
| AVERAGE | 100 | CFCs |
| 8/8/2010 | NORTH END OF BEACH | 40 | CFCs |
| MIDDLE OF BEACH | 100 | CFCs |
| SOUTH END OF BEACH | 200 | CFCs |
| AVERAGE | 113 | CFCs |
| 8/5/2010 | NORTH END OF BEACH | 140 | CFCs |
| MIDDLE OF BEACH | 180 | CFCs |
| SOUTH END OF BEACH | 260 | CFCs |
| AVERAGE | 193 | CFCs |
| 8/2/2010 | NORTH END OF BEACH | 200 | CFCs |
| MIDDLE OF BEACH | 210 | CFCs |
| SOUTH END OF BEACH | 60 | CFCs |
| AVERAGE | 157 | CFCs |
| 7/29/2010 | NORTH END OF BEACH | 80 | CFCs |
| MIDDLE OF BEACH | 280 | CFCs |
| SOUTH END OF BEACH | 140 | CFCs |
| AVERAGE | 167 | CFCs |
| 7/26/2010 | NORTH END OF BEACH | 100 | CFCs |
| MIDDLE OF BEACH | 160 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| AVERAGE | 100 | CFCs |
| 7/22/2010 | NORTH END OF BEACH | 140 | CFCs |
| MIDDLE OF BEACH | 80 | CFCs |
| SOUTH END OF BEACH | 80 | CFCs |
| BEACH AVERAGE | 100 | CFCs |
| HWY. 10 BRIDGE | 180 | CFCs |
| ELK RIVER | 120 | CFCs |
| AVG ALL 5 SAMPLES | 120 | CFCs |
| 7/21/2010 | NORTH END OF BEACH | 120 | CFCs |
| MIDDLE OF BEACH | 160 | CFCs |
| SOUTH END OF BEACH | 120 | CFCs |
| BEACH AVERAGE | 133 | CFCs |
| HWY. 10 BRIDGE | 80 | CFCs |
| ELK RIVER | 460 | CFCs |
| AVG ALL 5 SAMPLES | 188 | CFCs |
| 7/20/2010 | NORTH END OF BEACH | 280 | CFCs |
| MIDDLE OF BEACH | 200 | CFCs |
| SOUTH END OF BEACH | 220 | CFCs |
| BEACH AVERAGE | 233 | CFCs |
| HWY. 10 BRIDGE | 120 | CFCs |
| ELK RIVER | 540 | CFCs |
| AVG ALL 5 SAMPLES | 272 | CFCs |
| 7/19/2010 | NORTH END OF BEACH | 340 | CFCs |
| MIDDLE OF BEACH | 160 | CFCs |
| SOUTH END OF BEACH | 160 | CFCs |
| BEACH AVERAGE | 220 | CFCs |
| HWY. 10 BRIDGE | 640 | CFCs |
| ELK RIVER | 1240 | CFCs |
| AVG ALL 5 SAMPLES | 584 | CFCs |
| 7/16/2010 | NORTH END OF BEACH | 360 | CFCs |
| MIDDLE OF BEACH | 440 | CFCs |
| SOUTH END OF BEACH | 440 | CFCs |
| HWY. 10 BRIDGE | 460 | CFCs |
| ELK RIVER | 380 | CFCs |
| AVERAGE | 416 | CFCs |
| 7/15/2010 | NORTH END OF BEACH | 220 | CFCs |
| MIDDLE OF BEACH | 400 | CFCs |
| SOUTH END OF BEACH | 300 | CFCs |
| HWY. 10 BRIDGE | 200 | CFCs |
| ELK RIVER | 160 | CFCs |
| AVERAGE | 256 | CFCs |
| 7/14/2010 | NORTH END OF BEACH | 420 | CFCs |
| MIDDLE OF BEACH | 420 | CFCs |
| SOUTH END OF BEACH | 340 | CFCs |
| HWY. 10 BRIDGE | 120 | CFCs |
| ELK RIVER | 620 | CFCs |
| AVERAGE | 384 | CFCs |
| 7/13/2010 | NORTH END OF BEACH | 440 | CFCs |
| MIDDLE OF BEACH | 240 | CFCs |
| SOUTH END OF BEACH | 220 | CFCs |
| HWY. 10 BRIDGE | 520 | CFCs |
| ELK RIVER | 740 | CFCs |
| AVERAGE | 432 | CFCs |
| 7/12/2010 | NORTH END OF BEACH | 280 | CFCs |
| MIDDLE OF BEACH | 320 | CFCs |
| SOUTH END OF BEACH | 620 | CFCs |
| AVERAGE
*EXCEEDS 200 LIMIT* | 407 | CFCs |
| 7/8/2010 | NORTH END OF BEACH | 20 | CFCs |
| MIDDLE OF BEACH | 120 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| AVERAGE | 60 | CFCs |
| 7/6/2010 | NORTH END OF BEACH | 40 | CFCs |
| MIDDLE OF BEACH | 60 | CFCs |
| SOUTH END OF BEACH | 20 | CFCs |
| HWY. 10 BRIDGE | 120 | CFCs |
| ELK RIVER | 160 | CFCs |
| AVERAGE
Signs can come down | 80 | CFCs |
| 7/2/2010 | NORTH END OF BEACH | 100 | CFCs |
| MIDDLE OF BEACH | 120 | CFCs |
| SOUTH END OF BEACH | 80 | CFCs |
| HWY. 10 BRIDGE | 160 | CFCs |
| ELK RIVER | 220 | CFCs |
| AVERAGE | 136 | CFCs |
| 7/1/2010 | NORTH END OF BEACH | 1920 | CFCs |
| MIDDLE OF BEACH | 380 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| AVERAGE
*EXCEEDS 200 LIMIT* | 780 | CFCs |
| 6/28/2010 | NORTH END OF BEACH | 280 | CFCs |
| MIDDLE OF BEACH | 60 | CFCs |
| SOUTH END OF BEACH | 80 | CFCs |
| HWY. 10 BRIDGE | 200 | CFCs |
| ELK RIVER | 260 | CFCs |
| AVERAGE
Signs can come down | 176 | CFCs |
| 6/25/2010 | NORTH END OF BEACH | 40 | CFCs |
| MIDDLE OF BEACH | 60 | CFCs |
| SOUTH END OF BEACH | 60 | CFCs |
| HWY. 10 BRIDGE | 260 | CFCs |
| ELK RIVER | 240 | CFCs |
| AVERAGE | 132 | CFCs |
| 6/24/2010 | NORTH END OF BEACH | 180 | CFCs |
| MIDDLE OF BEACH | 340 | CFCs |
| SOUTH END OF BEACH | 200 | CFCs |
| AVERAGE
*EXCEEDS 200 LIMIT* | 240 | CFCs |
| 6/22/2010 | NORTH END OF BEACH | 160 | CFCs |
| MIDDLE OF BEACH | 180 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| AVERAGE | 127 | CFCs |
| 6/17/2010 | NORTH END OF BEACH | 80 | CFCs |
| MIDDLE OF BEACH | 20 | CFCs |
| SOUTH END OF BEACH | 80 | CFCs |
| AVERAGE | 60 | CFCs |
| 6/14/2010 | NORTH END OF BEACH | 120 | CFCs |
| MIDDLE OF BEACH | 160 | CFCs |
| SOUTH END OF BEACH | 200 | CFCs |
| AVERAGE | 160 | CFCs |
| 6/10/2010 | NORTH END OF BEACH | 40 | CFCs |
| MIDDLE OF BEACH | 20 | CFCs |
| SOUTH END OF BEACH | 0 | CFCs |
| AVERAGE | 20 | CFCs |
| 6/7/2010 | NORTH END OF BEACH | 20 | CFCs |
| MIDDLE OF BEACH | 20 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| AVERAGE | 27 | CFCs |
| 6/3/2010 | NORTH END OF BEACH | 0 | CFCs |
| MIDDLE OF BEACH | 20 | CFCs |
| SOUTH END OF BEACH | 0 | CFCs |
| AVERAGE | 7 | CFCs |
| 6/1/2010 | NORTH END OF BEACH | 0 | CFCs |
| MIDDLE OF BEACH | 60 | CFCs |
| SOUTH END OF BEACH | 100 | CFCs |
| AVERAGE | 53 | CFCs |
|