| Date | Fecal Coliform Count |
| 8/28/2008 | NORTH END OF BEACH | 140 | CFCs |
| SOUTH END OF BEACH | 60 | CFCs |
| MIDDLE OF BEACH | 130 | CFCs |
| AVERAGE | 110 | CFCs |
| GEO. MEANS | 102.97 |
| 8/25/2008 | NORTH END OF BEACH | 70 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| MIDDLE OF BEACH | 90 | CFCs |
| AVERAGE | 67 | CFCs |
| GEO. MEANS | 72.3 |
| 8/21/2008 | NORTH END OF BEACH | 80 | CFCs |
| SOUTH END OF BEACH | 20 | CFCs |
| MIDDLE OF BEACH | 90 | CFCs |
| AVERAGE | 63 | CFCs |
| GEO. MEANS | 52.41 |
| 8/18/2008 | NORTH END OF BEACH | 0 | CFCs |
| SOUTH END OF BEACH | 50 | CFCs |
| MIDDLE OF BEACH | 280 | CFCs |
| AVERAGE | 110 | CFCs |
| GEO. MEANS | 24.10 |
| 8/14/2008 | NORTH END OF BEACH | 60 | CFCs |
| SOUTH END OF BEACH | 160 | CFCs |
| MIDDLE OF BEACH | 180 | CFCs |
| AVERAGE | 133 | CFCs |
| GEO. MEANS | 119.9 |
| 8/13/2008 | NORTH END OF BEACH | 300 | CFCs |
| SOUTH END OF BEACH | 130 | CFCs |
| MIDDLE OF BEACH | 140 | CFCs |
| AVERAGE | 190 | CFCs |
| GEO. MEANS | 176.08 |
| 8/11/2008 | NORTH OF RIVERPLACE (where the Elk enters Orono) | 420 | CFCs |
| SOUTH SIDE OF HWY 10 BRIDGE | 1760 | CFCs |
| NORTH END OF BEACH | 70 | CFCs |
| SOUTH END OF BEACH | 30 | CFCs |
| MIDDLE OF BEACH | 30 | CFCs |
| AVERAGE of 3 main sites | 43 | CFCs |
| AVERAGE of 5 sites | 462 | CFCs |
| GEO. MEANS | 39.79 |
| 8/10/2008 | NORTH END OF BEACH | 70 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| MIDDLE OF BEACH | 80 | CFCs |
| AVERAGE | 63 | CFCs |
| GEO. MEANS | 60.73 |
| 8/9/2008 | NORTH OF RIVERPLACE (where the Elk enters Orono) | 220 | CFCs |
| SOUTH SIDE OF HWY 10 BRIDGE | 330 | CFCs |
| NORTH END OF BEACH | 100 | CFCs |
| SOUTH END OF BEACH | 50 | CFCs |
| MIDDLE OF BEACH | 80 | CFCs |
| AVERAGE of 3 main sites | 77 | CFCs |
| AVERAGE of 5 sites | 156 | CFCs |
| GEO. MEANS | 73.68 |
| 8/8/2008 | NORTH OF RIVERPLACE (where the Elk enters Orono) | 1390 | CFCs |
| SOUTH SIDE OF HWY 10 BRIDGE | 220 | CFCs |
| NORTH END OF BEACH | 10 | CFCs |
| SOUTH END OF BEACH | 30 | CFCs |
| MIDDLE OF BEACH | 340 | CFCs |
| AVERAGE of 3 main sites | 127 | CFCs |
| AVERAGE of 5 sites | 398 | CFCs |
| GEO. MEANS of 5 sites | 46.72 |
| 8/7/2008 | NORTH END OF BEACH | 320 | CFCs |
| SOUTH END OF BEACH | 410 | CFCs |
| MIDDLE OF BEACH | 390 | CFCs |
| AVERAGE | 373 | CFCs |
| GEO. MEANS | 371.24 |
| 8/4/2008 | NORTH END OF BEACH | 140 | CFCs |
| SOUTH END OF BEACH | 260 | CFCs |
| MIDDLE OF BEACH | 180 | CFCs |
| AVERAGE | 193 | CFCs |
| GEO. MEANS | 187.12 |
| 7/31/2008 | NORTH END OF BEACH | 170 | CFCs |
| SOUTH END OF BEACH | 90 | CFCs |
| MIDDLE OF BEACH | 60 | CFCs |
| AVERAGE | 107 | CFCs |
| GEO. MEANS | 96.67 |
| 7/28/2008 | NORTH END OF BEACH | 80 | CFCs |
| SOUTH END OF BEACH | 160 | CFCs |
| MIDDLE OF BEACH | 60 | CFCs |
| AVERAGE | 100 | CFCs |
| GEO. MEANS | 91.57 |
| 7/24/2008 | NORTH END OF BEACH | 10 | CFCs |
| SOUTH END OF BEACH | 160 | CFCs |
| MIDDLE OF BEACH | 190 | CFCs |
| AVERAGE | 120 | CFCs |
| GEO. MEANS | 67.24 |
| 7/21/2008 | NORTH END OF BEACH | 280 | CFCs |
| SOUTH END OF BEACH | 170 | CFCs |
| MIDDLE OF BEACH | 100 | CFCs |
| AVERAGE | 183 | CFCs |
| GEO. MEANS | 168.21 |
| 7/20/2008 | NORTH OF RIVERPLACE (where the Elk enters Orono) | 180 | CFCs |
| SOUTH SIDE OF HWY 10 BRIDGE | 270 | CFCs |
| NORTH END OF BEACH | 70 | CFCs |
| SOUTH END OF BEACH | 160 | CFCs |
| MIDDLE OF BEACH | 40 | CFCs |
| AVERAGE of 3 main sites | 90 | CFCs |
| AVERAGE of 5 sites | 144 | CFCs |
| GEO. MEANS of 5 sites | 116.84 |
| 7/19/2008 | NORTH OF RIVERPLACE (where the Elk enters Orono) | 360 | CFCs |
| SOUTH SIDE OF HWY 10 BRIDGE | 60 | CFCs |
| NORTH END OF BEACH | 20 | CFCs |
| SOUTH END OF BEACH | 10 | CFCs |
| MIDDLE OF BEACH | 40 | CFCs |
| AVERAGE of 3 main sites | 23.33 | CFCs |
| AVERAGE of 5 sites | 98 | CFCs |
| GEO. MEANS of 5 sites | 44.41 |
| 7/18/2008 | NORTH OF RIVERPLACE (where the Elk enters Orono) | 300 | CFCs |
| SOUTH SIDE OF HWY 10 BRIDGE | 320 | CFCs |
| NORTH END OF BEACH | 100 | CFCs |
| SOUTH END OF BEACH | 320 | CFCs |
| MIDDLE OF BEACH | 210 | CFCs |
| AVERAGE of 3 main sites | 210 | CFCs |
| AVERAGE of 5 sites | 250 | CFCs |
| GEO. MEANS of 5 sites | 230.10 |
| 7/17/2008 | NORTH END OF BEACH | 230 | CFCs |
| SOUTH END OF BEACH | 380 | CFCs |
| MIDDLE OF BEACH | 350 | CFCs |
| AVERAGE | 320 | CFCs |
| GEO. MEANS | 312.74 |
| 7/14/2008 | NORTH END OF BEACH | 130 | CFCs |
| SOUTH END OF BEACH | 70 | CFCs |
| MIDDLE OF BEACH | 20 | CFCs |
| AVERAGE | 73.33 | CFCs |
| GEO. MEANS | 56.67 |
| 7/10/2008 | NORTH END OF BEACH | 300 | CFCs |
| SOUTH END OF BEACH | 140 | CFCs |
| MIDDLE OF BEACH | 60 | CFCs |
| AVERAGE | 167 | CFCs |
| GEO. MEANS | 136.08 |
| The beach appears to be
starting a heavy algae bloom. All samples were green. |
| 7/8/2008 | NORTH END OF BEACH | 20 | CFCs |
| SOUTH END OF BEACH | 140 | CFCs |
| MIDDLE OF BEACH | 30 | CFCs |
| AVERAGE | 63 | CFCs |
| GEO. MEANS | 43.79 |
| 7/3/2008 | NORTH OF RIVERPLACE (where the Elk enters Orono) | 150 | CFCs |
| SOUTH SIDE OF HWY 10 BRIDGE | 130 | CFCs |
| NORTH END OF BEACH | 140 | CFCs |
| SOUTH END OF BEACH | 120 | CFCs |
| MIDDLE OF BEACH | 30 | CFCs |
| AVERAGE of 3 main sites | 97 | CFCs |
| AVERAGE of 5 sites | 150 | CFCs |
| GEO. MEANS of 5 sites | 116.79 |
| 7/2/2008 | NORTH OF RIVERPLACE (where the Elk enters Orono) | 150 | CFCs |
| SOUTH SIDE OF HWY 10 BRIDGE | 10 | CFCs |
| NORTH END OF BEACH | 130 | CFCs |
| SOUTH END OF BEACH | 270 | CFCs |
| MIDDLE OF BEACH | 220 | CFCs |
| AVERAGE of 3 main sites | 207 | CFCs |
| AVERAGE of 5 sites | 156 | CFCs |
| GEO. MEANS of 5 sites | 102.9 |
| 6/30/2008 | NORTH END OF BEACH | 500 | CFCs |
| SOUTH END OF BEACH | 140 | CFCs |
| MIDDLE OF BEACH | 470 | CFCs |
| AVERAGE | 370 | CFCs |
| GEO. MEANS | 320.49 |
| 6/27/2008 | NORTH END OF BEACH | 100 | CFCs |
| SOUTH END OF BEACH | 70 | CFCs |
| MIDDLE OF BEACH | 190 | CFCs |
| AVERAGE | 120 | CFCs |
| GEO. MEANS | 109.97 |
| 6/23/2008 | NORTH END OF BEACH | 220 | CFCs |
| SOUTH END OF BEACH | 110 | CFCs |
| MIDDLE OF BEACH | 290 | CFCs |
| AVERAGE | 207 | CFCs |
| GEO. MEANS | 191.46 |
| 6/19/2008 | NORTH END OF BEACH | 190 | CFCs |
| SOUTH END OF BEACH | 140 | CFCs |
| MIDDLE OF BEACH | 0 | CFCs |
| AVERAGE | 110 | CFCs |
| GEO. MEANS | 29.85 |
| 6/16/2008 | NORTH END OF BEACH | 130 | CFCs |
| SOUTH END OF BEACH | 110 | CFCs |
| MIDDLE OF BEACH | 0 | CFCs |
| AVERAGE | 80 | CFCs |
| GEO. MEANS | 24.27 |
| 6/12/2008 | NORTH END OF BEACH | 0 | CFCs |
| SOUTH END OF BEACH | 370 | CFCs |
| MIDDLE OF BEACH | 10 | CFCs |
| AVERAGE | 127 | CFCs |
| GEO. MEANS | 15.47 |
| 6/9/2008 | NORTH END OF BEACH | 10 | CFCs |
| SOUTH END OF BEACH | 110 | CFCs |
| MIDDLE OF BEACH | 90 | CFCs |
| AVERAGE | 70 | CFCs |
| GEO. MEANS | 46.26 |
| 6/5/2008 | NORTH END OF BEACH | 30 | CFCs |
| SOUTH END OF BEACH | 60 | CFCs |
| MIDDLE OF BEACH | 70 | CFCs |
| AVERAGE | 53 | CFCs |
| GEO. MEANS | 50.13 |
| 6/3/2008 | NORTH END OF BEACH | 20 | CFCs |
| SOUTH END OF BEACH | 10 | CFCs |
| MIDDLE OF BEACH | 30 | CFCs |
| AVERAGE | 20 | CFCs |
| GEO. MEANS | 18.17 |
| 5/29/2008 | NORTH END OF BEACH | 10 | CFCs |
| SOUTH END OF BEACH | 10 | CFCs |
| MIDDLE OF BEACH | 10 | CFCs |
| AVERAGE | 10 | CFCs |
| GEO. MEANS | 9.99 |
| 5/27/2008 | NORTH END OF BEACH | 40 | CFCs |
| SOUTH END OF BEACH | 20 | CFCs |
| MIDDLE OF BEACH | 60 | CFCs |
| AVERAGE | 40 | CFCs |
| GEO. MEANS | 36.34 |