Sedimentation
Curly-Leaf Pondweed
Water Quality
Fertilizing Basics
Phosphorus
Coliform
Other
Links
email
LOIA
Site Map
|
|
Lake Orono 2007 Fecal Counts
| Date | Fecal Coliform Count |
| 8/27/2007 | NORTH END OF BEACH | 40 | CFCs |
| MIDDLE OF BEACH | 0 | CFCs |
| SOUTH END OF BEACH | 100 | CFCs |
| AVERAGE | 47 | CFCs |
| 8/23/2007 | NORTH END OF BEACH | 100 | CFCs |
| MIDDLE OF BEACH | 120 | CFCs |
| SOUTH END OF BEACH | 160 | CFCs |
| AVERAGE | 127 | CFCs |
| 8/20/2007 | NORTH END OF BEACH | 260 | CFCs |
| MIDDLE OF BEACH | 20 | CFCs |
| SOUTH END OF BEACH | Invalid | CFCs |
| AVERAGE | 140 | CFCs |
| 8/16/2007 | NORTH END OF BEACH | 420 | CFCs |
| MIDDLE OF BEACH | 60 | CFCs |
| SOUTH END OF BEACH | 60 | CFCs |
| AVERAGE | 180 | CFCs |
| 8/13/2007 | NORTH END OF BEACH | 60 | CFCs |
| MIDDLE OF BEACH | 80 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| AVERAGE | 60 | CFCs |
| 8/9/2007 | NORTH END OF BEACH | 60 | CFCs |
| MIDDLE OF BEACH | 160 | CFCs |
| SOUTH END OF BEACH | 80 | CFCs |
| AVERAGE | 100 | CFCs |
| 8/6/2007 | NORTH END OF BEACH | 20 | CFCs |
| MIDDLE OF BEACH | 20 | CFCs |
| SOUTH END OF BEACH | 20 | CFCs |
| AVERAGE | 20 | CFCs |
| 8/2/2007 | NORTH END OF BEACH | 60 | CFCs |
| MIDDLE OF BEACH | 80 | CFCs |
| SOUTH END OF BEACH | 100 | CFCs |
| AVERAGE | 80 | CFCs |
| 7/30/2007 | NORTH END OF BEACH | 20 | CFCs |
| MIDDLE OF BEACH | 420 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| AVERAGE | 160 | CFCs |
| 7/26/2007 | NORTH END OF BEACH | 40 | CFCs |
| MIDDLE OF BEACH | 60 | CFCs |
| SOUTH END OF BEACH | 20 | CFCs |
| AVERAGE | 40 | CFCs |
| 7/23/2007 | NORTH END OF BEACH | 140 | CFCs |
| MIDDLE OF BEACH | 320 | CFCs |
| SOUTH END OF BEACH | 120 | CFCs |
| AVERAGE | 193 | CFCs |
| 7/19/2007 | NORTH END OF BEACH | 120 | CFCs |
| MIDDLE OF BEACH | 200 | CFCs |
| SOUTH END OF BEACH | 100 | CFCs |
| AVERAGE | 140 | CFCs |
| 7/16/2007 | NORTH END OF BEACH | 120 | CFCs |
| MIDDLE OF BEACH | 120 | CFCs |
| SOUTH END OF BEACH | 80 | CFCs |
| AVERAGE | 107 | CFCs |
| 7/12/2007 | NORTH END OF BEACH | 60 | CFCs |
| MIDDLE OF BEACH | 100 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| AVERAGE | 67 | CFCs |
| 7/9/2007 | NORTH END OF BEACH | 500 | CFCs |
| MIDDLE OF BEACH | 100 | CFCs |
| SOUTH END OF BEACH | 240 | CFCs |
| AVERAGE | 280 | CFCs |
| 7/5/2007 | NORTH END OF BEACH | 40 | CFCs |
| MIDDLE OF BEACH | 200 | CFCs |
| SOUTH END OF BEACH | 160 | CFCs |
| AVERAGE | 133 | CFCs |
| 7/2/2007 | NORTH END OF BEACH | 100 | CFCs |
| MIDDLE OF BEACH | 160 | CFCs |
| SOUTH END OF BEACH | 120 | CFCs |
| AVERAGE | 127 | CFCs |
| 6/27/2007 | NORTH END OF BEACH | 120 | CFCs |
| MIDDLE OF BEACH | 180 | CFCs |
| SOUTH END OF BEACH | 220 | CFCs |
| AVERAGE | 173 | CFCs |
| 6/26/2007 | NORTH END OF BEACH | 420 | CFCs |
| MIDDLE OF BEACH | 220 | CFCs |
| SOUTH END OF BEACH | 220 | CFCs |
| AVERAGE | 287 | CFCs |
| 6/25/2007 | NORTH END OF BEACH | 160 | CFCs |
| MIDDLE OF BEACH | 300 | CFCs |
| SOUTH END OF BEACH | 280 | CFCs |
| AVERAGE | 247 | CFCs |
| 6/21/2007 | NORTH END OF BEACH | 460 | CFCs |
| MIDDLE OF BEACH | 320 | CFCs |
| SOUTH END OF BEACH | 600 | CFCs |
| AVERAGE | 460 | CFCs |
| 6/18/2007 | NORTH END OF BEACH | 1180 | CFCs |
| MIDDLE OF BEACH | 1400 | CFCs |
| SOUTH END OF BEACH | 1400 | CFCs |
| AVERAGE | 1347 | CFCs |
| Samples were heavy w/algae |
| 6/14/2007 | NORTH END OF BEACH | 3340 | CFCs |
| MIDDLE OF BEACH | 2100 | CFCs |
| SOUTH END OF BEACH | 2600 | CFCs |
| AVERAGE | 2700 | CFCs |
| Samples were heavy w/algae |
| 6/11/2007 | NORTH END OF BEACH | Invalid | CFCs |
| MIDDLE OF BEACH | 3960 | CFCs |
| SOUTH END OF BEACH | Invalid | CFCs |
| 6/7/2007 | NORTH END OF BEACH | 5280 | CFCs |
| MIDDLE OF BEACH | Invalid | CFCs |
| SOUTH END OF BEACH | Invalid | CFCs |
| 6/4/2007 | NORTH END OF BEACH | 20 | CFCs |
| MIDDLE OF BEACH | 0 | CFCs |
| SOUTH END OF BEACH | 20 | CFCs |
| AVERAGE | 13 |
| 5/31/2007 | NORTH END OF BEACH | 80 | CFCs |
| MIDDLE OF BEACH | 0 | CFCs |
| SOUTH END OF BEACH | 80 | CFCs |
| AVERAGE | 53 |
| 5/29/2007 | NORTH END OF BEACH | 20 | CFCs |
| MIDDLE OF BEACH | 0 | CFCs |
| SOUTH END OF BEACH | 40 | CFCs |
| AVERAGE | 20 |
Back to top
|