Sedimentation
Curly-Leaf Pondweed
Water Quality
Fertilizing Basics
Phosphorus
Coliform
Other
Links
email
LOIA
Site Map
|
|
Lake Orono 2004 Fecal Counts
City of Elk River protocol for beach closing
| Date | Fecal Coliform Count |
| 8/9/2004 | BEACH | 320 CFCs |
| BOAT RAMP | 160 CFCs |
| FISHING PIER | 40 CFCs |
| AVERAGE | 173 CFCs |
| 8/5/2004 | BEACH | 300 CFCs |
| FISHING PIER | 80 CFCs |
| BOAT RAMP | 80 CFCs |
| AVERAGE | 153 CFCs |
| Back to top |
| 8/2/2004 | BEACH | 160 CFCs |
| BOAT RAMP | 20 CFCs
| FISHING PIER | 100 CFCs |
| AVERAGE | 93 CFCs |
| 7/26/2004 | BEACH | 740 CFCs |
| BOAT RAMP | 220 CFCs |
| FISHING PIER | 320 CFCs |
| 7/22/2004 | BOAT RAMP | 440 CFCs |
| BEACH | 1000 CFCs |
| FISHING DOCK | 580 CFCs |
| AVERAGE | 673 CFCs |
| 7/19/2004 | BOAT RAMP | 200 CFCs |
| BEACH | 460 CFCs |
| FISHING DOCK | 60 CFCs |
| AVERAGE | 240 CFCs |
| Back to top |
| 7/15/2004 | BOAT RAMP | 0 CFCs
| BEACH | 200 CFCs |
| FISHING DOCK | 0 CFCs |
| AVERAGE | 67 CFCs |
| 7/12/2004 | BOAT RAMP | 140 CFCs |
| BEACH | 160 CFCs |
| FISHING DOCK | 40 CFCs |
| AVERAGE | 170 CFCs |
| 7/8/2004 | BOAT RAMP | 60 CFCs |
| BEACH | 1080 CFCs |
| FISHING DOCK | 40 CFCs
| 7/6/2004 | BOAT RAMP | 380 CFCs |
| BEACH | 300 CFCs |
| FISHING DOCK | 40 CFCs |
| AVERAGE | 240 CFCs |
| Back to top |
| 6/30/2004 | 1040 CFCs sample was taken close to storm sewer outlet & geese were observed. Three samples will be taken 7/6/2004 |
| 6/28/2004 | 0 CFCs (control samples were valid, but I do not think results are valid) |
| 6/24/2004 | 60 CFCs |
| 6/21/2004 | 40 CFCs |
| 6/17/2004 | 80 CFCs |
| 6/14/2004 | 60 CFCs |
| 6/10/2004 | 110 CFCs |
| 6/7/2004 | 180CFCs |
| 6/3/2004 | 40 CFCs |
| 6/1/2004 | 100 CFCs |
Back to top
Home | Hot Topics | Events | Membership | Contacts | For Sale | Other Links | Site Map |  |