| Date | Fecal Coliform Count |
| 8/24/2003 | Note--Coliform Testing at the Lake Orono Beach Will End on 8/28/2003 |
| 1) North End of Beach | 160 CFCs |
| 2) South End of Beach | 180 CFCs |
| 3) Fishing Pier | 140 CFCs |
| 8/18/2003 | 1) North End of Beach | 260 CFCs |
| 2) South End of Beach | 40 CFCs |
| 3) Fishing Pier | 120 CFCs |
| 8/14/2003 | Obvious algae bloom at time of sampling |
| 1) North End of Beach | 20 CFCs |
| 2) South End of Beach | 160 CFCs |
| 3) Fishing Pier | 140 CFCs |
| 8/11/2003 | Obvious algae bloom at time of sampling |
| 1) North End of Beach | 20 CFCs |
| 2) South End of Beach | 20 CFCs |
| 3) Fishing Pier | 40 CFCs |
| 8/08/2003 | Obvious algae bloom at time of sampling |
| 1) North End of Beach | 100 CFCs |
| 2) South End of Beach | 60 CFCs |
| 3) Fishing Pier | 60 CFCs |
| 8/04/2003 | Obvious algae bloom at time of sampling |
| 1) North End of Beach | 60 CFCs |
| 2) South End of Beach | 60 CFCs |
| 3) Fishing Pier | 60 CFCs |
| Back to top |
| 7/31/2003 | 1) North End of Beach | 200 CFCs |
| 2) South End of Beach | 100 CFCs |
| 3) Fishing Pier | 40 CFCs |
| 7/28/2003 | 1) North End of Beach | 100 CFCs |
| 2) South End of Beach | 520 CFCs |
| 3) Fishing Pier | 40 CFCs |
| 7/24/2003 | 1) North End of Beach | 20 CFCs |
| 2) South End of Beach | 180 CFCs |
| 3) Fishing Pier | 100 CFCs |
| 7/22/2003 | 1) North End of Beach | 20 CFCs |
| 2) South End of Beach | 60 CFCs |
| 3) Fishing Dock | 100 CFCs |
| 7/17/2003 | 1) North End of Beach | 120 CFCs |
| 2) South End of Beach | 20 CFCs |
| 3) Fishing Pier | 20 CFCs |
| 7/14/2003 | 1) Boat Ramp | 2780 CFCs |
| 2) Beach | 920 CFCs |
| 3) Fishing Dock | 18 CFCs |
| 7/10/2003 | 1) Boat Ramp | 240 CFCs |
| 2) Beach | 420 CFCs |
| 3) Fishing Dock | 140 CFCs |
| 7/08/2003 | 1) Boat Ramp | 180 CFCs |
| 2) Beach | 140 CFCs |
| 3) Fishing Dock | 120 CFCs |
| Back to top |
| 7/05/03 | 1) Mouth of the Elk River | 120 CFCs |
| 2) Highway 10 Bridge | 110 CFCs |
| 3) Beach | 100 CFCs |
| 7/04/03 | 1) Beach | 40 CFCs |
| 2) Beach | 200 CFCs |
| 3) Beach | 180 CFCs |
| 7/03/03 | 1) Mouth of the Elk River | 420 CFCs |
| 2) Highway 10 Bridge | 320 CFCs |
| 3) Beach | 140 CFCs |
| 7/02/03 | 1) Mouth of the Elk River | 900 CFCs |
| 2) Highway 10 Bridge | 1080 CFCs |
| 3) Beach | 1000 CFCs |
| GEOMETRIC MEANS OF LAST 5 - 558.69 |
| 7/01/2003 | 1) Mouth of the Elk River | 580 CFCs |
| 2) Highway 10 Bridge | 280 CFCs |
| 3) Beach | 200 CFCs |
| GEOMETRIC MEANS OF LAST 5 - 614.06 |
| Back to top |
| 6/30/2003 | 800 CFCs |
| GEOMETRIC MEANS LAST 5 - 1240.54 |
| 6/29/2003 | 3360 CFCs *** |
| GEOMETRIC MEANS LAST 5 - 794.70 |
| 6/28/2003 | 400 CFCs |
| GEOMETRIC MEANS LAST 5 - 408.1 |
| 6/27/2003 | 880 CFCs |
| GEOMETRIC MEANS LAST 5 - 186.62 |
| 6/26/2003 | 2680 CFCs *** |
| GEOMETRIC MEANS LAST 5 - 100.57 |
| 6/23/2003 | 100 CFCs |
| 6/19/2003 | 120 CFCs |
| 6/16/2003 | 8 CFCs |
| 6/12/2003 | 40 CFCs |
| 6/09/2003 | 20 CFCs |
| 6/06/2003 | 80 CFCs |
| 5/29/2003 | 60 CFCs |
| 5/27/2003 | 20 CFCs |
| 5/22/2003 | 20 CFCs |
| 5/19/2003 | 0 CFCs |